ELECTRICAL DATA: | MECHANICAL DATA: |
Model:FTDBB-AL-N-7/16-7/8 | WEIGHT: Kg. 3,95 ALUMINIUM |
IMPEDANCE: 50 ohm | MOUNTING: WHITH STANDARD -CLAMP 50-100 MM. |
FREQUENCY RANGE: 76-90 Mhz | DIMENSIONS: 1625X1119X50 MM. |
GAIN: 1 dB (half wave dipole) | RADOME: FIBER GLASS (OPTIONAL) -WHITE |
TYPICAL - V.S.W.R.: <1.2 : 1 | MATERIALS HARDWARE MOUNTING: STEEL GALVANIZED. |
POLARIZATION: LINEAR VERTICAL | ISULATOR: PTFE (TEFLON) |
MAX. POWER: 2 KW | DIPOLE: ALUMINIUM |
CONNECTOR TYPE: N female-7/16 or female- 7/8 | INTERNAL : ALUMINIUM COPPER |
WIND LOAD: 32 Kg. 150 Km. Hora |
MAX. WIND VELOCITY: 200 Km. Hora |